test record
| dc.contributor.author | FAO KSA | |
| dc.date.accessioned | 2024-09-17T20:09:04Z | |
| dc.date.available | 2024-09-17T20:09:04Z | |
| dc.date.issued | 2024-09-17 | |
| dc.description.abstract | Abstract | |
| dc.description.sponsorship | SRAD Project | |
| dc.identifier.citation | xx | |
| dc.identifier.uri | https://docs.faoncvc.info/handle/123456789/46 | |
| dc.ksagovernorates | Al Aqiq | |
| dc.language.iso | en_US | |
| dc.ncvcdepartments | Forest | |
| dc.relation.ispartofseries | xx; xx | |
| dc.subject | water analysis | |
| dc.title | test record | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Al Baha Pilot NFI - Data Collection and Analysis Methodolgy (Aug 2024).pdf
- Size:
- 819.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

