Al Baha Pilot NFI - Summary of Data Collection and Analysis Methodology
dc.contributor.author | FAO KSA | |
dc.date.accessioned | 2024-09-13T19:55:02Z | |
dc.date.available | 2024-09-13T19:55:02Z | |
dc.date.issued | 2024-09-13 | |
dc.description | The pilot NFI in Al Baha has been carried out within the framework of the Sustainable Rural Agricultural Development (SRAD) project, designed by Food and Agriculture Organization (FAO) and Ministry of Environment, Water and Agriculture (MoEWA) and implemented in collaboration with the National Center for Vegetation Cover Development and Combating Desertification (NCVC). | |
dc.description.abstract | The report provides a summary of the methods and tools used for the pilot National Forest Inventory (NFI) in Al Baha region. The summary covers the conceptual consideration made in the selection of methods and tools. especially adherence to the international methods and tools developed by the Food and Agriculture Organization (FAO) for the purpose of undertaking National Forest Inventories. The summary covers sampling design including requirement for sampling intensification in areas with higher forest cover, and the specification, details, and features for the sampling unit. Data collection and management approaches are discussed, and the process followed for specific analysis are also presented. These cover among other aspects computation of tree densities, calculation of tree basal cover and volume, and estimation of tree biomass and carbon stock. | |
dc.description.sponsorship | Strengthening MoEWA’s Capacity to implement the Sustainable Rural Agricultural Development (SRAD) Project (FAO Project UTF/SAU/051/SAU) | |
dc.identifier.uri | https://docs.faoncvc.info/handle/123456789/45 | |
dc.ksaregions | Al Baha | |
dc.language.iso | en_US | |
dc.ncvcdepartments | Forest | |
dc.publisher | FAO KSA | |
dc.subject | assessment | |
dc.subject | forest inventories | |
dc.subject | national forest inventory | |
dc.subject | national forest monitoring and assessment | |
dc.title | Al Baha Pilot NFI - Summary of Data Collection and Analysis Methodology | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Al Baha Pilot NFI - Data Collection and Analysis Methodolgy (Aug 2024).pdf
- Size:
- 819.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.06 KB
- Format:
- Item-specific license agreed to upon submission
- Description: