Best Practice Criteria and Indicators for selecting and prioritizing sites for ecotourism development in National Parks
dc.contributor.author | FAO KSA | |
dc.date.accessioned | 2023-11-16T11:52:19Z | |
dc.date.available | 2023-11-16T11:52:19Z | |
dc.date.issued | 2022 | |
dc.description | This work was delivered in the framework the project UTF/SAU/051/SAU, titled 'Enhancing MoEWA's Capacity for the Implementation of the Sustainable Rural Agricultural Development Programme (SRADP). The project is jointly implemented by the Food and Agriculture Organization of the United Nations FAO and the Ministry of Environment, Water, and Agriculture’s (MoEWA’s), in strong collaboration with the National Center for Vegetation Cover and Combatting Desertification (NCVC). This collaborative initiative falls under the purview of the 2019-2025 FAO-Saudi Technical Cooperation Advisory Programme. It fits within the Kingdom of Saudi Arabia’s Vision 2030 and contributes directly to the achievement of the objectives in the 2017-2030 National Environment Strategy. The report, provides the Ministry of Environment, Water and Agriculture (MoEWA) policy makers, the National Park managers planning on ecotourism projects for the first time, tourism planners, existing ecotourism investors planning to expand their operations, and potential investors who would wish to establish ecotourism ventures in the National Park areas with a planning tool that will ensure ecotourism is developed in an environmentally, culturally, socially, and economically sustainable manner | |
dc.description.abstract | Ecotourism development at the National Parks sites of Saudi Arabia is presently at an embryonic stage. Kickstarting investments and establishment of ecotourism ventures at the National Parks, will involve two proactive and innovative complementary strategies: developing guiding criteria and indicators for selecting suitable National Park sites for ecotourism development and providing investors with information on the investment opportunities at the National Parks. These strategic approaches will unlock and overcome the obstacles currently holding back the underutilized ecotourism potential in the National Parks of Saudi Arabia. This report provides a framework for selection and prioritization of sites for ecotourism development based on key criteria against which a potential site can be assessed such as the level of National Park area attractiveness in terms of natural and cultural features, the parks conducive enabling environment for promoting ecotourism ventures, the National Parks tourism carrying capacity and the existing National Parks infrastructure. This information will assist in making an objective analysis of the potential sites before the commencement of any ecotourism project. It will serve as a guiding tool for the National Parks department, National Park managers and the private investors in integrating basic sustainability standards for planning and implementing ecotourism operations | |
dc.description.sponsorship | The UTF/SAU/051/SAU project : ‘Strengthening MoEWA’s Capacity to implement the sustainable Rural Agricultural Development Programme (SRADP). | |
dc.identifier.uri | https://docs.faoncvc.info/handle/123456789/31 | |
dc.language.iso | en_US | |
dc.ncvcdepartments | National Parks | |
dc.publisher | FAO NRM KSA | |
dc.subject | national parks | |
dc.subject | indicators | |
dc.subject | selection criteria | |
dc.subject | ecotourism | |
dc.title | Best Practice Criteria and Indicators for selecting and prioritizing sites for ecotourism development in National Parks |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NRM005 - Criteria and Indicators for Selecting Ecotourism Development Sites.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.06 KB
- Format:
- Item-specific license agreed to upon submission
- Description: